US humidity map: live & average by state
See the current relative humidity in every state right now — the map refreshes itself automatically — or switch to the average annual view, from bone-dry Nevada (38.3%) to Alaska's surprising 77.1%. Hover or tap any state for its number.
Evidence-checked. Facts and figures on this page are verified against published standards and government sources (Live: Open-Meteo. Average: NOAA surface observations, Brettschneider 2018). Last verified July 2026 — our methodology.
Live: the humidity where you are, right now
Real-time outdoor conditions for your exact location. Nothing is stored — your location is used only for this lookup.
- Relative humidity
- —
- Temperature
- —
- Dew point
- —
Weather data by Open-Meteo.com
- Under 45%
- 45–60%
- 60–68%
- 68–72%
- Over 72%
- Under 35%
- 35–55%
- 55–70%
- 70–85%
- Over 85%
Live conditions from each state's largest city viaOpen-Meteo. Average annual figures: NOAA / Brettschneider 2018.
Reading this map honestly
In Live mode, each state is colored by the current outdoor relative humidity in its largest city, pulled from Open-Meteo and refreshed automatically — so a single afternoon thunderstorm or a dry desert wind will move the colors around. InAnnual avg. mode, the colors show the long-run moisture load your home lives in.
Either way, remember RH is relative to temperature. Alaska tops the annual list because cold air saturates easily, not because it feels tropical. And a dry-state basement can still hit 70% RH from soil moisture alone. Use the map for regional context, thenmeasure your own roomsbefore buying anything.
Every state, ranked by annual average
| Rank | State | Avg. annual RH |
|---|---|---|
| 1 | Alaska | 77.1% |
| 2 | Florida | 74.5% |
| 3 | Louisiana | 74% |
| 4 | Mississippi | 73.6% |
| 5 | Hawaii | 73.3% |
| 6 | Iowa | 72.4% |
| 7 | Michigan | 72.1% |
| 8 | Indiana | 72% |
| 9 | Maine | 71.7% |
| 10 | Vermont | 71.7% |
| 11 | Alabama | 71.6% |
| 12 | Wisconsin | 71.6% |
| 13 | Ohio | 71.5% |
| 14 | Washington | 71.4% |
| 15 | Rhode Island | 71.4% |
| 16 | Massachusetts | 71.1% |
| 17 | Georgia | 71.1% |
| 18 | Delaware | 70.9% |
| 19 | North Dakota | 70.9% |
| 20 | Illinois | 70.9% |
| 21 | Arkansas | 70.9% |
| 22 | New York | 70.7% |
| 23 | North Carolina | 70.6% |
| 24 | Minnesota | 70.4% |
| 25 | New Hampshire | 70.4% |
| 26 | Kentucky | 70.3% |
| 27 | West Virginia | 69.7% |
| 28 | Pennsylvania | 69.6% |
| 29 | Tennessee | 69.4% |
| 30 | Missouri | 69.2% |
| 31 | Connecticut | 69.2% |
| 32 | South Carolina | 69.1% |
| 33 | Maryland | 68.8% |
| 34 | Virginia | 68.7% |
| 35 | Oregon | 68.6% |
| 36 | New Jersey | 68.5% |
| 37 | South Dakota | 66.4% |
| 38 | Nebraska | 65.8% |
| 39 | Kansas | 65.7% |
| 40 | Texas | 64.9% |
| 41 | Oklahoma | 64% |
| 42 | Idaho | 62.4% |
| 43 | California | 61% |
| 44 | Montana | 60.4% |
| 45 | Wyoming | 57.1% |
| 46 | Colorado | 54.1% |
| 47 | Utah | 51.7% |
| 48 | New Mexico | 45.9% |
| 49 | Arizona | 38.5% |
| 50 | Nevada | 38.3% |
Average source: NOAA hourly surface observations analyzed by climatologist Brian Brettschneider (2018), compiled by DataPandas. DC shown with Maryland's value (estimated). Live source: Open-Meteo current-conditions API. Last verified July 2026.