US humidity map: how damp is your state?
Average annual relative humidity for every state, from bone-dry Nevada (38.3%) to Alaska's surprising 77.1%. Hover or tap a state for its number.
Evidence-checked. Facts and figures on this page are verified against published standards and government sources (NOAA surface observations, Brettschneider 2018 analysis). Last verified July 2026 — our methodology.
Live: the humidity where you are, right now
Real-time outdoor conditions from Open-Meteo. Nothing is stored — your location is used only for this lookup.
- Relative humidity
- —
- Temperature
- —
- Dew point
- —
Weather data by Open-Meteo.com
- Under 45% — arid
- 45–60% — dry
- 60–68% — moderate
- 68–72% — humid
- Over 72% — very humid
Reading this map honestly
Average annual outdoor relative humidity tells you the moisture load your home lives in — but RH is relative to temperature. Alaska tops this list because cold air saturates easily, not because it feels tropical. And a dry-state basement can still hit 70% RH from soil moisture alone. Use the map for regional context, then measure your own roomsbefore buying anything.
Every state, ranked
| Rank | State | Avg. annual RH |
|---|---|---|
| 1 | Alaska | 77.1% |
| 2 | Florida | 74.5% |
| 3 | Louisiana | 74% |
| 4 | Mississippi | 73.6% |
| 5 | Hawaii | 73.3% |
| 6 | Iowa | 72.4% |
| 7 | Michigan | 72.1% |
| 8 | Indiana | 72% |
| 9 | Maine | 71.7% |
| 10 | Vermont | 71.7% |
| 11 | Alabama | 71.6% |
| 12 | Wisconsin | 71.6% |
| 13 | Ohio | 71.5% |
| 14 | Washington | 71.4% |
| 15 | Rhode Island | 71.4% |
| 16 | Massachusetts | 71.1% |
| 17 | Georgia | 71.1% |
| 18 | Delaware | 70.9% |
| 19 | North Dakota | 70.9% |
| 20 | Illinois | 70.9% |
| 21 | Arkansas | 70.9% |
| 22 | New York | 70.7% |
| 23 | North Carolina | 70.6% |
| 24 | Minnesota | 70.4% |
| 25 | New Hampshire | 70.4% |
| 26 | Kentucky | 70.3% |
| 27 | West Virginia | 69.7% |
| 28 | Pennsylvania | 69.6% |
| 29 | Tennessee | 69.4% |
| 30 | Missouri | 69.2% |
| 31 | Connecticut | 69.2% |
| 32 | South Carolina | 69.1% |
| 33 | Maryland | 68.8% |
| 34 | Virginia | 68.7% |
| 35 | Oregon | 68.6% |
| 36 | New Jersey | 68.5% |
| 37 | South Dakota | 66.4% |
| 38 | Nebraska | 65.8% |
| 39 | Kansas | 65.7% |
| 40 | Texas | 64.9% |
| 41 | Oklahoma | 64% |
| 42 | Idaho | 62.4% |
| 43 | California | 61% |
| 44 | Montana | 60.4% |
| 45 | Wyoming | 57.1% |
| 46 | Colorado | 54.1% |
| 47 | Utah | 51.7% |
| 48 | New Mexico | 45.9% |
| 49 | Arizona | 38.5% |
| 50 | Nevada | 38.3% |
Source: NOAA hourly surface observations analyzed by climatologist Brian Brettschneider (2018), compiled by DataPandas. DC shown with Maryland's value (estimated). Last verified July 2026.